Linux 统计问题(大神速进)高分在线等
2013-11-06 23:59:46 INFO id=1
2013-11-06 23:59:46 INFO id=2
2013-11-06 23:59:46 INFO id=3
2013-11-06 23:59:46 INFO id=5
2013-11-06 23:59:46 INFO id=2
2013-11-06 23:59:46 INFO id=3
linux 统计唯一id的数量 linux
[解决办法]
cat t1.txt
2013-11-06 23:59:46 INFO id=1
2013-11-06 23:59:46 INFO id=2
2013-11-06 23:59:46 INFO id=3
2013-11-06 23:59:46 INFO id=5
2013-11-06 23:59:46 INFO id=2
2013-11-06 23:59:46 INFO id=3
awk -F '=' '{print $2}' t1.txt
[解决办法]
sort
[解决办法]
uniq -i
[解决办法]
wc -l