基于jquery+ajax实现的多选框,怎么读取数据库信息
我在这里http://blog.csdn.net/zdy4452406/article/details/8806962基于jquery+ajax实现的多选框,怎么读取数据库信息呢?PHP要怎么写?我的mysql数据表如下:
--
-- 表的结构 `3g_district`
--
CREATE TABLE IF NOT EXISTS `3g_district` (
`d_id` mediumint(8) unsigned NOT NULL AUTO_INCREMENT,
`d_name` char(255) NOT NULL,
`d_level` tinyint(4) unsigned NOT NULL DEFAULT '0',
`d_pid` mediumint(8) unsigned NOT NULL DEFAULT '0',
`d_list` smallint(6) NOT NULL DEFAULT '0',
PRIMARY KEY (`d_id`),
KEY `upid` (`d_pid`,`d_list`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=45052 ;
--
-- 转存表中的数据 `3g_district`
--
INSERT INTO `3g_district` (`d_id`, `d_name`, `d_level`, `d_pid`, `d_list`) VALUES
(1, '北京市', 1, 0, 0),
(2, '天津市', 1, 0, 0),
(3, '河北省', 1, 0, 0),
(4, '山西省', 1, 0, 0),
(5, '内蒙古自治区', 1, 0, 0),
(6, '辽宁省', 1, 0, 0),
(7, '吉林省', 1, 0, 0),
(8, '黑龙江省', 1, 0, 0),
(9, '上海市', 1, 0, 0),
(10, '江苏省', 1, 0, 0),
(11, '浙江省', 1, 0, 0),
(12, '安徽省', 1, 0, 0),
(13, '福建省', 1, 0, 0),
(14, '江西省', 1, 0, 0),
(15, '山东省', 1, 0, 0),
(16, '河南省', 1, 0, 0),
(17, '湖北省', 1, 0, 0),
(18, '湖南省', 1, 0, 0),
(19, '广东省', 1, 0, 0),
(20, '广西壮族自治区', 1, 0, 0),
(21, '海南省', 1, 0, 0),
(22, '重庆市', 1, 0, 0),
(23, '四川省', 1, 0, 0),
(24, '贵州省', 1, 0, 0),
(25, '云南省', 1, 0, 0),
(26, '西藏自治区', 1, 0, 0),
(27, '陕西省', 1, 0, 0),
(28, '甘肃省', 1, 0, 0),
(29, '青海省', 1, 0, 0),
(30, '宁夏回族自治区', 1, 0, 0),
(31, '新疆维吾尔自治区', 1, 0, 0),
(32, '台湾省', 1, 0, 0),
(33, '香港特别行政区', 1, 0, 0),
(34, '澳门特别行政区', 1, 0, 0),
(35, '海外', 1, 0, 1),
(36, '其他', 1, 0, 2),
(37, '东城区', 2, 1, 0),
(38, '西城区', 2, 1, 0),
(39, '崇文区', 2, 1, 0),
(40, '宣武区', 2, 1, 0),
(41, '朝阳区', 2, 1, 0),
(42, '丰台区', 2, 1, 0),
(43, '石景山区', 2, 1, 0),
(44, '海淀区', 2, 1, 0),
(45, '门头沟区', 2, 1, 0),
(46, '房山区', 2, 1, 0),
(47, '通州区', 2, 1, 0),
(48, '顺义区', 2, 1, 0),
(49, '昌平区', 2, 1, 0),
(50, '大兴区', 2, 1, 0),
(51, '怀柔区', 2, 1, 0),
(52, '平谷区', 2, 1, 0),
(53, '密云县', 2, 1, 0),
(54, '延庆县', 2, 1, 0),
(55, '和平区', 2, 2, 0),
(56, '河东区', 2, 2, 0),
(57, '河西区', 2, 2, 0),
(58, '南开区', 2, 2, 0),
(59, '河北区', 2, 2, 0),
(60, '红桥区', 2, 2, 0),
(61, '塘沽区', 2, 2, 0),
(62, '汉沽区', 2, 2, 0),
(63, '大港区', 2, 2, 0),
(64, '东丽区', 2, 2, 0),
(65, '西青区', 2, 2, 0),
(66, '津南区', 2, 2, 0),
(67, '北辰区', 2, 2, 0),
(68, '武清区', 2, 2, 0),
(69, '宝坻区', 2, 2, 0),
(70, '宁河县', 2, 2, 0),
(71, '静海县', 2, 2, 0),
(72, '蓟县', 2, 2, 0),
(73, '石家庄市', 2, 3, 0),
(74, '唐山市', 2, 3, 0),
(75, '秦皇岛市', 2, 3, 0),
(76, '邯郸市', 2, 3, 0),
(77, '邢台市', 2, 3, 0),
(78, '保定市', 2, 3, 0),
(79, '张家口市', 2, 3, 0),
(80, '承德市', 2, 3, 0),
(81, '衡水市', 2, 3, 0),
(82, '廊坊市', 2, 3, 0),
请各帮帮忙 jQuery 数据库
[解决办法]
回传的是这样的字符串:
数据值:显示字符串,数据值:显示字符串,数据值:显示字符串,....